# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
67 Sich, Robert  F 56 63 35 98 +19 213 19 16 5 2 9 290 .217
48 Leveille, Chris  F 56 19 65 84 +12 35 8 19 3 4 2 121 .157
16 Biduke, Jesse  RW 51 26 32 58 +5 34 11 13 0 0 3 119 .218
23 Olauson, Emery  F 56 20 33 53 -9 42 4 12 2 1 4 242 .083
9 Versteeg-Lytwyn, Mark  LW 36 24 22 46 +12 85 5 2 1 1 1 153 .157
28 Cooke, Steve  C 56 18 26 44 +4 51 9 5 1 0 1 127 .142
14 Needham, Brett  F 56 13 20 33 +2 174 2 5 0 0 0 99 .131
26 Snyder, Lawne  D 56 8 25 33 +1 44 6 18 0 0 3 139 .058
27 Geerlinks, Craig  D 56 4 28 32 +8 62 2 11 0 1 3 89 .045
22 McConnachie, Brett  F 56 17 13 30 +10 64 1 1 1 0 3 139 .122
7 Cryer, Sean  D 55 6 17 23 +6 93 1 6 1 0 0 65 .092
19 Reed, Bobby  C 51 5 16 21 +6 68 0 1 0 1 0 98 .051
6 Hessler, Corey  D 56 2 18 20 +14 85 1 9 0 1 0 107 .019
2 McNeill, Dan  D 31 0 6 6 +8 77 0 0 0 1 0 46 .000
     (TOTALS)  48 1 8 9 +2 130 0 0 0 1 0 64 .016
21 Bydal, Nick  D 12 0 0 0 +3 31 0 0 0 0 0 14 .000
     (TOTALS)  41 1 8 9 +6 85 1 4 0 0 0 46 .022
10 Free, Murray  F 54 2 6 8 -2 68 0 0 0 0 1 59 .034
X Olson, Joey  LW 25 2 4 6 +11 14 0 0 0 0 1 25 .080
X Sbrocchi, Phil  D 15 1 5 6 -3 73 0 1 0 0 0 15 .067
X Patton, Geoff  D 14 0 2 2 +7 18 0 0 0 1 0 17 .000
X Daly, Nathan  F 3 1 0 1 -4 0 1 0 0 0 0 6 .167
35 St Vincent, Guy  G 40 0 1 1 0 39 0 0 0 0 0 0 .000
X Connors, Shawn  D 7 0 1 1 -4 0 0 0 0 0 0 2 .000
X Clark, Chris  D 6 0 1 1 0 2 0 0 0 0 0 4 .000
X Magnussen, Kai  F 3 0 1 1 -5 7 0 1 0 0 0 7 .000
1 Bridges, Bryan  G 21 0 0 0 0 6 0 0 0 0 0 1 .000
X Lewis, Clay  D 8 0 0 0 -1 17 0 0 0 0 0 1 .000
00 , Bench  4 0 0 0 0 0 0 0 0 0 0 0 .000
X MacDonald, Connor  D 4 0 0 0 -1 16 0 0 0 0 0 0 .000
X Crickmore, George  G 0 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 56 231 377 608 +107 1440 70 124 14 14 31 1985 .116


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
35 St Vincent, Guy  40 2286:32 23 17 0 2 145 3.80 1308 .900
1 Bridges, Bryan  21 1061:49 8 5 3 1 63 3.56 580 .902
X Crickmore, George  0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: 56 - 31 22 3 3 213 3.80 1888 .899
stats powered by Pointstreak
 
Fayetteville FireAntz

August 2010

  • Sun
  • Mon
  • Tue
  • Wed
  • Thu
  • Fri
  • Sat
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12
  13. 13
  14. 14
  15. 15
  16. 16
  17. 17
  18. 18
  19. 19
  20. 20
  21. 21
  22. 22
  23. 23
  24. 24
  25. 25
  26. 26
  27. 27
  28. 28
  29. 29
  30. 30
  31. 31

LEGEND:

  •  
  • Away
  •  
  • Home
  •  
  • Event
Thompson Cigar

Next Game

VS
Thursday, October 21st
at 7:35 PM
Lee Hyundai Operation Ceasefire The Wing Co. The Crown at Steeplechase ERA Strothers Real Estate Master Exterminators
 
Carlie C's Grocery Store