POINTSTREAK.COM PRINTABLE GAMESHEET:
Knoxville Civic Coliseum
Fri, Mar 12, 2010 at 7:35 pm

Fayetteville 5 at Knoxville 7

Referees: Curtis Marouelli
Attendance: 3,179
Linesman: Michael Sheehan
Joseph Demizio
Game Length:
Game Number:
2:30
172
FINAL
Scoring  1   2   3  T
Fayetteville 3 1 1 5
Knoxville 3 2 2 7
Shots  1   2   3  T
Fayetteville 14 7 8 29
Knoxville 12 11 10 33
Power Plays PP PIM
Fayetteville 2-6 25
Knoxville 1-6 35
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 KNX 2:07  M.Van Vliet  T.Vitek  K.Swider     V  9 21 23 26 28 H  7 9 12 17 20
1 - 1 2 1 FAY 3:12  C.Leveille  C.Hessler  D.McNeill     V  2 6 16 48 67 H  2 5 10 14 28
2 - 1 3 1 FAY 5:19  R.Sich  C.Leveille  J.Biduke x   V  14 16 26 48 67 H  5 12 20
3 - 1 4 1 FAY 5:42  S.Cooke  C.Geerlinks  C.Hessler x   V  6 9 23 27 28 H  7 8 9 15
3 - 2 5 1 KNX 15:01  F.Furdero  D.Rees  A.Gallant     V  7 16 27 48 67 H  2 10 11 14 15
3 - 3 6 1 KNX 19:59  T.Hustead  F.Furdero  T.Martell x   V  2 6 9 10 H  14 15 19 21 27
3 - 4 7 2 KNX 5:23  K.Bochek  T.Hustead       V  2 14 19 22 27 H  11 15 19 21 27
3 - 5 8 2 KNX 14:21  D.Segal  J.Jensen  M.Kneeland     V  9 21 23 26 28 H  7 8 9 14 28
4 - 5 9 2 FAY 16:18  J.Biduke  G.St Vincent       V  7 16 27 48 67 H  10 11 14 21 28
5 - 5 10 3 FAY 3:37  R.Sich  J.Biduke  C.Leveille     V  16 21 26 48 67 H  2 5 10 19 27
5 - 6 11 3 KNX 4:33  D.Segal  M.Bulawka  F.Furdero     V  7 14 22 27 48 H  7 9 14 15 28
5 - 7 12 3 KNX 19:35  K.Swider (en)  T.Vitek       V  6 16 23 26 48 67 H  9 12 14 17 21
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Fayetteville Roster Knoxville Roster Penalties
# Name G A +/- S Pim
1   B.Bridges 0 0 0 0 0
2   D.McNeill 0 1 0 3 0
6   C.Hessler 0 2 0 0 0
7   S.Cryer 0 0 -1 0 0
9   M.Versteeg-Lytwyn 0 0 -2 3 4
10   M.Free 0 0 0 0 0
14   B.Needham 0 0 -2 0 5
16   J.Biduke 1 2 +1 2 0
19   B.Reed 0 0 -1 1 2
21   N.Bydal 0 0 -1 1 4
22   B.McConnachie 0 0 -2 3 2
23   E.Olauson 0 0 -3 1 2
26   L.Snyder 0 0 -2 4 0
27   C.Geerlinks 0 1 -2 3 2
28   S.Cooke 1 0 -2 2 0
35   G.St Vincent 0 1 0 0 2
48   C.Leveille 1 2 0 2 0
67   R.Sich 2 0 +1 4 2
             
             
             
  Totals: 5 9 -16 29 25
Goalies Min Sh Sv Ga
35 G.St Vincent (loss) 58:57 32 26 6
1 B. Bridges (b)        
         
         
Totals: 58:57 32 26 6
# Name G A +/- S Pim
2   R.Zalewski 0 0 -1 1 0
5   C.Brannen 0 0 -2 0 0
7   J.Jensen 0 1 +3 1 2
8   M.Kneeland 0 1 +1 1 2
9   M.Van Vliet 1 0 +4 3 6
10   T.Hanson 0 0 -2 1 0
11   D.Rees 0 1 +1 1 0
12   K.Swider (C) 1 1 +2 4 10
14   F.Furdero 1 2 +2 2 4
15   M.Bulawka 0 1 +3 2 2
17   T.Vitek 0 2 +2 3 0
19   K.Bochek 1 0 0 5 0
20   B.Pelkey 0 0 +1 3 0
21   T.Martell 0 1 +1 1 2
27   T.Hustead 1 1 0 3 2
28   D.Segal 2 0 0 2 5
33   C.Collins 0 0 0 0 0
82   A.Gallant 0 1 0 0 0
             
             
             
  Totals: 7 12 +15 33 35
Goalies Mins Sh Sv Ga
82 A.Gallant (win) 60:00 29 24 5
33 C. Collins (b)        
         
         
Totals: 60:00 29 24 5
HC: Stewart, Tommy
HC: Rodgers, Marc
AC: Voorhees, K.J.
Stars
1st Star: D.Segal (KNX)
2nd Star: F.Furdero (KNX)
3rd Star: T.Hustead (KNX)

P T  Player M  Offense Time
1 H  T.Hustead 2  Hooking 4:08
1 H  T.Martell 2  Elbowing 4:55
1 H  D.Segal 5  Fighting 5:44
1 V  B.Needham 5  Fighting 5:44
1 V  C.Geerlinks 2  Interference 6:22
1 V  B.McConnachie 2  Hooking 16:28
1 V  E.Olauson 2  Roughing 17:31
1 H  M.Van Vliet 2  Roughing 17:31
1 V  G.St Vincent 2  Delay Game 18:22
2 H  M.Van Vliet 2  Slashing 0:54
2 V  M.Versteeg-Lytwyn 2  Slashing 0:54
2 V  N.Bydal 2  Roughing 2:40
2 H  F.Furdero 2  Roughing 2:40
2 H  M.Kneeland 2  Roughing 2:40
2 V  R.Sich 2  Slashing 7:39
2 H  F.Furdero 2  High Stick 7:51
2 H  J.Jensen 2  Hooking 9:55
2 V  B.Reed 2  Tripping 16:55
2 H  M.Van Vliet 2  Slashing 19:21
2 H  K.Swider 10  Unsportsman 19:21
3 V  M.Versteeg-Lytwyn 2  Hooking 1:29
3 V  N.Bydal 2  Roughing 14:36
3 H  M.Bulawka 2  Roughing 14:36
  Min: 60 Offenses: 23