POINTSTREAK.COM PRINTABLE GAMESHEET:
CenturyTel Ice at VBC
Thu, Mar 11, 2010 at 7:35 pm

Fayetteville 1 at Huntsville 7

Referees: Curtis Marouelli
Attendance: 2,411
Linesman: Michael Sheehan
Joseph Demizio
Game Length:
Game Number:
2:15
169
FINAL
Scoring  1   2   3  T
Fayetteville 0 1 0 1
Huntsville 3 1 3 7
Shots  1   2   3  T
Fayetteville 12 13 8 33
Huntsville 13 7 15 35
Power Plays PP PIM
Fayetteville 0-6 4
Huntsville 0-2 12
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 HUN 2:22  A.Lukacovic  N.Monroe  A.Schembri     V  2 6 16 48 67 H  4 8 11 14 32
0 - 2 2 1 HUN 3:53  D.Petiot  B.Radovich       V  16 26 28 48 67 H  12 15 16 18 67
0 - 3 3 1 HUN 12:23  J.Winchester  M.MacDonald       V  2 6 14 19 22 H  4 5 6 11 24
1 - 3 4 2 FAY 3:02  B.McConnachie  B.Needham       V  14 19 21 22 26 H  9 11 15 37 67
1 - 4 5 2 HUN 8:04  R.Ortiz  M.Carter  B.Radovich     V  2 6 16 48 67 H  12 16 18 24 67
1 - 5 6 3 HUN 7:13  T.Kauffeldt  M.Kubaliak  J.Rohr     V  2 6 16 48 67 H  9 32 37 67 82
1 - 6 7 3 HUN 9:01  C.Myers  M.MacDonald       V  7 14 19 22 27 H  5 11 14 15 32
1 - 7 8 3 HUN 11:54  T.Kauffeldt  M.Kubaliak  M.MacDonald     V  6 16 26 48 67 H  11 12 32 37 67
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Fayetteville Roster Huntsville Roster Penalties
# Name G A +/- S Pim
1   B.Bridges 0 0 0 0 0
2   D.McNeill 0 0 -4 0 0
6   C.Hessler 0 0 -5 1 0
7   S.Cryer 0 0 -1 2 0
9   M.Versteeg-Lytwyn 0 0 0 1 2
10   M.Free 0 0 0 2 0
14   B.Needham 0 1 -1 1 0
16   J.Biduke 0 0 -5 3 0
19   B.Reed 0 0 -1 1 0
21   N.Bydal 0 0 +1 2 2
22   B.McConnachie 1 0 -1 4 0
23   E.Olauson 0 0 0 4 0
26   L.Snyder 0 0 -1 2 0
27   C.Geerlinks 0 0 -1 0 0
28   S.Cooke 0 0 -1 5 0
35   G.St Vincent 0 0 0 0 0
48   C.Leveille 0 0 -5 1 0
67   R.Sich 0 0 -5 4 0
             
             
             
  Totals: 1 1 -30 33 4
Goalies Min Sh Sv Ga
35 G.St Vincent (loss) 20:00 13 10 3
1 B.Bridges 40:00 22 18 4
         
Totals: 60:00 35 28 7
# Name G A +/- S Pim
1   M.Sibbald 0 0 0 0 0
4   A.Schembri 0 1 +2 1 0
5   C.Myers 1 0 +2 4 2
6   J.White 0 0 +1 0 2
8   A.Lukacovic 1 0 +1 2 0
9   B.Liscomb 0 0 0 2 0
11   M.MacDonald (A) 0 3 +3 1 2
12   R.Ortiz (A) 1 0 +3 2 0
14   N.Monroe 0 1 +2 4 0
15   B.McCreary (A) 0 0 +1 1 2
16   B.Radovich 0 2 +2 2 0
18   M.Carter 0 1 +2 3 0
24   J.Winchester 1 0